Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
Voxengo SPAN 2.10 | Real-time spectrum analyzer. [VST/AU] | Mac | Freeware | 2016-03-04 | 2 | 80db |
Sonic Visualiser 2.5 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Mac | Free | 2015-10-28 | 1 | 70db |
SoundVision D51 | FREE Realtime Sound Analyzer | Mac | Freeware | 1997-08-18 | 9 | 70db |
AudioXplorer v1.3.1 | Powerful sound analyzer software. | Mac | Free | 2006-09-24 | 3 | 65db |
Spek v0.8.3 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Mac | Free | 2013-03-27 | 0 | 65db |
Blue Cat's FreqAnalyst 2.1 | Frequency spectrum analyzer. [VST/AU/ RTAS] | Mac | Freeware | 2014-01-20 | 0 | 65db |
FFT Analyzer 1.b02 | View audio signals in a frequency display | Mac | Freeware | 2001-12-01 | 0 | 65db |
MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST/AU] | Mac | Freeware | 2009-03-06 | 6 | 60db |
bs-spectrum v1.3 | Spectrum analyzer. [VST/AU] | Mac | Freeware | 2008-07-18 | 0 | 60db |
SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2009-07-14 | 0 | 55db |
Mimic SoundJam 1.2 | SoundJam MP plugin for spectrum & waveform analysis | Mac | Freeware | 1999-11-17 | 16 | 55db |
Fre(a)koscope 0.8 public beta | FFT-based real-time spectrum analyzer. [VST] | Mac | Freeware | 2005-03-26 | 0 | 55db |
SPEAR v0.6.4r2 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2007-09-05 | 0 | 50db |
Inspector Free v1.4 | Analysis plug-in, uses its alarm feature to alert users of adverse conditions in their audio. [VST/AU/RTAS] | Mac | Freeware | 2009-04-09 | 0 | 50db |
Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 1 | 50db |
SoundVision D51
Free Spectrum Analyzer free download - Magix PC Check & Tuning Free, Spectrum Analyzer, Spectrum Analyzer Pro Live, and many more programs. Touchstone For MacOS - RF Spectrum Analyzer Software. Touchstone For MacOS is a native MacOS application that runs on OS X 10.11 (El Capitan) or higher. Like the Windows version, Touchstone For MacOS turns data collected from RF Explorer spectrum analyzers into highly graphical charts and displays, enabling users to more readily visualize the.